Details
Every molecule of ALL ONE Original is pure nutrition. Powerful enough to be a meal replacement, this unique formula contains 8 grams of protein from the sweet milk of New Zealand dairy cows (free of lactose, fat and synthetic hormones). These naturally occurring whole food amino acids are bound (proteinated) to generous portions of minerals and nestled in a blend containing high potency pure USP grade vitamins and other natural food factors.
* High potency antioxidants
* Stress B-complex + a full gram of vitamin C
* Full spectrum minerals for easy absorption
* 8 grams of protein, enough to be a meal replacement
* Vegetarian, includes iron
* Gluten, yeast and sugar free
Product Label
|
Supplement Facts Serving size: 1 heaping tablespoon (4 level teaspoons) (15g) |
||
| Amount per serving | % Daily Value* | |
| Calories | 39 | |
| _____Calories from fat | 5 | |
| Total Fat | <1g | 1% |
| _____Trans Fat | 0g | 0% |
| Cholesterol | 5mg | <2% |
| Potassium** (as Potassium Citrate, Potassium Alginate) | 99mg | 2% |
| Total Carbohydrates | 1g | <1% |
| _____Dietary Fiber | 1g | 4% |
| Milk Protein (as Calcium Caseinate) | 8g | 16% |
| Vitamin A (as Vitamin A Palmitate) | 8,000IU | 160% |
| Vitamin A (as Beta Carotene) | 7,000IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1,000mg | 1670% |
| Vitamin D3 (as Cholecalciferol) | 800IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400IU | 1330% |
| Vitamin K (as Phylloquinone) | 5mcg | 6% |
| Thiamine HCL (B-1) | 25mg | 1670% |
| Riboflavin (B-2) | 25mg | 1470% |
| Niacin (as Niacinamide) | 100mg | 500% |
| Vitamin B-6 (as Pyridoxine HCL) | 25mg | 1250% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 25mcg | 420% |
| Biotin (as d-Biotin) | 25mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 1000% |
| Calcium** (as Calcium Caseinate/Calcium Carbonate, Dicalcium Phosphate) | 510mg | 51% |
| Phosphorus** (as Dicalcium Phosphate, from Calcium Caseinate) | 200mg | 20% |
| Iron** (as Ferrous Sulfate-AA Chelate) | 18mg | 100% |
| Iodine (as Potassium Iodide) | 180mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200mg | 50% |
| Zinc** (as Zinc Oxide) | 15mg | 100% |
| Selenium** (as Selenium Proteinate) | 50mcg | 70% |
| Copper** (as Copper Amino Acid Chelate) | 0.2mg | 10% |
| Manganese** (as Manganese Carbonate) | 4mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50mcg | 40% |
| Molybdenum** (as molybdenum Amino Acid Chelate) | 50mcg | 70% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 250mg | + |
| Arginine | 311mg | + |
| Aspartic Acid | 568mg | + |
| Cystine/Cysteine | 35mg | + |
| Glutamic Acid | 1,705mg | + |
| Glycine*** | 152mg | + |
| Histidine*** | 237mg | + |
| Isoleucine*** | 376mg | + |
| Leucine*** | 744mg | + |
| Lysine*** | 624mg | + |
| Methionine*** | 237mg | + |
| Phenylalanine*** | 418mg | + |
| Proline | 844mg | + |
| Serine | 474mg | + |
| Threonine*** | 351mg | + |
| Tryptophan*** | 98mg | + |
| Tyrosine | 450mg | + |
| Valine*** | 465mg | + |
| Also Contains: | ||
| Rice Bran | 1,000mg | + |
| Lemon Bioflavonoids (Lemon Fruit) | 400mg | + |
| Lecithin (as Soy Lecithin) | 350mg | + |
| Choline (as Choline Bitartrate and Lecithin) | 100mg | + |
| Inositol | 100mg | + |
| Hesperidin Complex (Citrus Fruit) | 25mg | + |
| Para Amino Benzoic Acid (PABA) | 25mg | + |
| Rutin | 25mg | + |
| In a base of: Papain , Betain HCL , Kelp | 3mg | + |
|
*Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
||
