Details
ALL ONE Fruit Antioxidant Formula is a high potency multi vitamin and mineral powder in a base of dairy-free rice protein, complimented by a power packed blend of tart cherries, wild blueberries, cranberries, apples and grapeseed extract.
This fruit formula delivers a natural food source of antioxidant phytochemicals including bioflavanoids, anthocyanins, proanthocyadins, tannins and quercetin, along with the traditional antioxidants, vitamins A, C and E.
The Fruit Antioxidant Formula supplies you with 2 grams of pure fruit pigments to create the most potent single serving antioxidant supplement available.
* Multi Vitamin and Mineral Powder
* Iron Free, Gluten Free, Yeast Free
* Dairy Free, Sugar free
* Certified vegan
* 2 grams of antioxidant fruit pigments
* Certified pesticide free
* Anti-inflammatory
Product Label
|
Supplement Facts Serving size: 1 heaping tablespoon (4 level teaspoons) (15g) |
||
| Amount per serving | % Daily Value* | |
| Calories | 24 | |
| _____Calories from fat (from Rice Bran) | 4 | |
| Total Fat | <1g | <1% |
| _____Trans Fat | 0g | 0% |
| Potassium** (as Potassium Citrate and Alginate) | 100mg | 3% |
| Total Carbohydrates | 5g | 2% |
| _____Dietary Fiber | 2g | 8% |
| Protein (from Rice) | 2g | |
| Vitamin A (as Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin A (as Beta Carotene) | 7,000IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1,000mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 800IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400IU | 1330% |
| Vitamin K (as Phylloquinone) | 5mcg | 6% |
| Thiamine HCL (B-1) | 25mg | 1670% |
| Riboflavin (B-2) | 25mg | 1470% |
| Niacin (as Niacinamide) | 100mg | 500% |
| Vitamin B-6 (as Pyridoxine HCL) | 25mg | 1250% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 25mcg | 420% |
| Biotin (as d-Biotin) | 25mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Rice Bran) | 1,113mg | 110% |
| Phosphorus** (as Dicalcium Phosphate and Rice Bran) | 200mg | 20% |
| Iodine (as Potassium Iodide) | 180mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200mg | 50% |
| Zinc** (as Zinc Oxide) | 15mg | 100% |
| Selenium** (as Selenium Proteinate) | 50mcg | 70% |
| Copper** (as Copper Amino Acid Chelate) | 0.2mg | 10% |
| Manganese** (as Manganese Carbonate) | 4mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50mcg | 40% |
| Molybdenum** (as molybdenum AA Chelate) | 50mcg | 70% |
| Other Ingredients: Rice Protein Concentrate, 2 grams Fruit Blend (Wild Blueberry 500 mg, Tart Cherry 500 mg, Apple Fiber 500 mg, Cranberry 500 mg), and Silicon Dioxide. | ||
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 132mg | + |
| Arginine | 212mg | + |
| Aspartic Acid | 205mg | + |
| Cystine/Cysteine | 50mg | + |
| Glutamic Acid | 387mg | + |
| Glycine*** | 107mg | + |
| Histidine*** | 55mg | + |
| Isoleucine*** | 96mg | + |
| Leucine*** | 196mg | + |
| Lysine*** | 80mg | + |
| Methionine*** | 55mg | + |
| Phenylalanine*** | 119mg | + |
| Proline | 119mg | + |
| Serine | 128mg | + |
| Threonine*** | 82mg | + |
| Tryptophan*** | 30mg | + |
| Tyrosine | 121mg | + |
| Valine*** | 107mg | + |
| Also Contains: | ||
| Rice Bran | 1000mg | + |
| Lemon Bioflavonoids (Lemon Fruit) | 400mg | + |
| Lecithin (as Soy Lecithin) | 350mg | + |
| Choline (as Choline Bitartrate and Lecithin) | 100mg | + |
| Inositol | 100mg | + |
| Hesperidin Complex (Citrus Fruit) | 25mg | + |
| Para Amino Benzoic Acid (PABA) | 25mg | + |
| Rutin | 25mg | + |
| Grape Seed Extract (80% Polyphenols) (Seed) | 25mg | + |
| In a base of: Papain , Betain HCL , and Kelp | 3mg | + |
|
*Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
||
