Details
ALL ONE Tablets for Travel allow you to stay tip-top without missing a nutritional beat while on the road. We created the Tablets for Travel to offer customers a convenient way to continue receiving the benefits of ALL ONE even while their busy lives may make using a powder inconvenient. Like the ALL ONE powder, these broad spectrum, sustained release multivitamin and mineral tablets ensure easy digestion and assimilation of nutrients by isolating and chelating the minerals with proteins, while our method of naturally coating the tablet provides a gradual release of nutrients into the body.
Because there is no protein in the tablet formula, it is best to take the ALL ONE Tablets for Travel with food. Take all seven tablets at once or spread them throughout the day to gradually receive the benefits.
Product Label
|
Supplement Facts Serving size: 7 tablets |
||
| Amount per serving | % Daily Value* | |
| Calories | 0 | NA |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Protein | 0g | 0% |
| Vitamin A(as Vitamin A Palmitate) | 10,000IU | 200% |
| Vitamin A(as Beta Carotene) | 6,250IU | 125% |
| Vitamin C(as Ascorbic Acid) | 750mg | 1250% |
| Vitamin D(as Cholecalciferol) | 500IU | 125% |
| Vitamin E(as d-Alpha Tocopherol Succinate) | 300IU | 1000% |
| Vitamin K(as Phylloquinone) | 5mcg | 6% |
| Thiamin HCL(B-1) | 12.5mg | 833% |
| Riboflavin(B-2) | 12.5mg | 735% |
| Niacin(as Niacinamide) | 50mg | 250% |
| Pyrodoxine HCL(B-6) | 12.5mg | 735% |
| Folic Acid(as Folate) | 400mcg | 100% |
| Vitamin B-12(as Cyanocobaliamin) | 125mcg | 2083% |
| Biotin | 75mcg | 25% |
| Pantothenic Acid(as d-Calcium Pantothenate) | 100mg | 1000% |
| Calcium*(as Calcium Carbonate, Dicalcium Phosphate) | 350mg | 35% |
| Iron*(as Iron Sulfate) | 15mg | 83% |
| Phosphorus**(as Dicalcium Phosphate) | 100mg | 10% |
| Amount per serving | % Daily Value* | |
| Iodine(Kelp) | 0.125mg | 83% |
| Magnesium*(as Magnesium Oxide) | 175mg | 44% |
| Zinc*(as Zinc Oxide) | 25mg | 166% |
| Selenium*(as Sodium Selenite) | 50mcg | 70% |
| Copper*(as Copper Oxide) | 0.1mg | 5% |
| Manganese*(as Manganese Carbonate) | 5mg | 250% |
| Chromium*(as Chromium Chloride) | 50mcg | 42% |
| Molybdenum**(as Molybdenum Proteinate) | 50mcg | 67% |
| Potassium***(as Potassium Chloride) | 95mg | 2% |
| Choline(as Choline Bitartrate) | 100mg | + |
| Lemon Bioflavonoids | 400mg | + |
| Lecithin(as Soy Lecithin) | 100mg | + |
| Inositol | 100mg | + |
| Para Amino Benzoic Acid (PABA) | 50mg | + |
| Rutin | 50mg | + |
| Hesperidin Complex (Citrus Fruit) | 50mg | + |
| Vegetable Oil | 7mg | + |
| Gum Guar | 7mg | + |
|
*Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
||
