Details
ALL ONE Rice Base is dairy free with a nutritional protein base derived from rice. It is a high potency multivitamin and mineral powder without many of the additives that can be potential allergens. It is the perfect total nutrition supplement for vegetarians, vegans or those who follow a dairy free diet.
* Easy to digest
* High potency antioxidants
* Stress B-complex + a full gram of vitamin C
* Essential trace minerals
* Hypo-allergenic
* Iron Free
* Dairy, gluten, yeast and sugar free
* Certified vegan
Product Label
|
Supplement Facts Serving size: 1 heaping tablespoon (4 level teaspoons) (15g) |
||
| Amount per serving | % Daily Value* | |
| Calories | 31 | |
| _____Calories from fat | 3 | |
| Total Fat | <1g | <1% |
| _____Trans Fat | 0g | 0% |
| Potassium** (as Potassium Citrate, Potassium Alginate) | 99mg | 2% |
| Total Carbohydrates | 4g | <2% |
| _____Dietary Fiber | 2g | 8% |
| _____Sugars (naturally occurring in Rice Protein) | 1g | |
| Protein (from Rice Protein) | 4g | |
| Vitamin A (as Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin A (as Beta Carotene) | 7,000IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1,000mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 800IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400IU | 1330% |
| Vitamin K (as Phylloquinone) | 5mcg | 6% |
| Thiamine HCL (B-1) | 25mg | 1670% |
| Riboflavin (B-2) | 25mg | 1470% |
| Niacin (as Niacinamide) | 100mg | 500% |
| Vitamin B-6 (as Pyridoxine HCL) | 25mg | 1250% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 25mcg | 420% |
| Biotin (as d-Biotin) | 25mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate) | 500mg | 50% |
| Phosphorus** (as Dicalcium Phosphate) | 200mg | 20% |
| Iodine (as Potassium Iodide) | 180mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200mg | 50% |
| Zinc** (as Zinc Oxide) | 15mg | 100% |
| Selenium** (as Selenium Proteinate) | 50mcg | 70% |
| Copper** (as Cupric Amino Acid Chelate) | 0.2mg | 10% |
| Manganese** (as Manganese Carbonate) | 4mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50mcg | 40% |
| Molybdenum** (as Molybdenum AA Chelate) | 50mcg | 70% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 242mg | + |
| Arginine | 388mg | + |
| Aspartic Acid | 376mg | + |
| Cystine/Cysteine | 92mg | + |
| Glutamic Acid | 709mg | + |
| Glycine*** | 196mg | + |
| Histidine*** | 100mg | + |
| Isoleucine*** | 175mg | + |
| Leucine*** | 359mg | + |
| Lysine*** | 146mg | + |
| Methionine*** | 100mg | + |
| Phenylalanine*** | 217mg | + |
| Proline | 217mg | + |
| Serine | 234mg | + |
| Threonine*** | 150mg | + |
| Tryptophan*** | 54mg | + |
| Tyrosine | 221mg | + |
| Valine*** | 196mg | + |
| Also Contains: | ||
| Rice Bran | 1000mg | + |
| Lemon Bioflavonoids (Lemon Fruit) | 400mg | + |
| Lecithin (as Soy Lecithin) | 350mg | + |
| Choline (as Choline Bitartrate and Lecithin) | 100mg | + |
| Inositol | 100mg | + |
| Hesperidin Complex (Citrus Fruit) | 25mg | + |
| Para Amino Benzoic Acid (PABA) | 25mg | + |
| Rutin | 25mg | + |
| In a base of: Papain, Betain HCL, Kelp | 3mg | + |
|
*Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
||
