Details
The ALL ONE Green Phyto Base contains 2 grams of concentrated organic greens: green kamut (wheat grass), barley, alfalfa, oats, green cabbage, kale, parsley and mustard greens--all grown in fertile, unpolluted soil. These plants of the earth are combined with dulse, sea vegetables, micro-algae and spirulina. This phyto nutritional base is combined with ALL ONE's high potency multi vitamins and minerals, digestive enzymes and amino acids from rice protein, delivering an unstoppable nutritional combination that will help you start the day right.
* Mulit Vitamin and Mineral Powder
* High potency antioxidants
* Gluten Free, Sugar Free and Dairy Free
* Certified vegan
* Not just a green product, but a complete food
* Certified organic and kosher greens
* Green Phyto rich nutrients detoxify and promote alkaline environment
* 2 grams of chlorophyll rich greens per dose
Product Label
|
Supplement Facts Serving size: 1 heaping tablespoon (4 level teaspoons) (15g) |
||
| Amount per serving | % Daily Value* | |
| Calories | 26 | |
| _____Calories from fat | 5 | |
| Total Fat | <1g | <1% |
| _____Trans Fat | 0g | 0% |
| Potassium** (as Potassium Citrate, Alginate and Green Blend) | 100mg | 3% |
| Total Carbohydrates | 4g | 1% |
| _____Dietary Fiber | 2g | 8% |
| _____Sugars (naturally occuring in Rice Protein) | <1g | |
| Protein (from Rice and Green Blend) | 2g | |
| Vitamin A (as Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin A (as Beta Carotene) | 6,500IU | 130% |
| Vitamin A (from Green Blend, Wheat Grass) | 500IU | 10% |
| Vitamin C (as Calcium Ascorbate) | 1,000mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 800IU | 200% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400IU | 1330% |
| Vitamin K (as Phylloquinone) | 5mcg | 6% |
| Thiamine HCL (B-1) | 25mg | 1670% |
| Riboflavin (B-2) | 25mg | 1470% |
| Niacin (as Niacinamide) | 100mg | 500% |
| Vitamin B-6 (as Pyridoxine HCL) | 25mg | 1250% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 25mcg | 420% |
| Biotin (as d-Biotin) | 25mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Green Blend) | 1,113mg | 110% |
| Iron (from Green Blend) | 9mg | 50% |
| Phosphorus** (as Dicalcium Phosphate and Green Blend) | 200mg | 20% |
| Iodine (as Potassium Iodide) | 180mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200mg | 50% |
| Zinc** (as Zinc Oxide) | 15mg | 100% |
| Selenium** (as Selenium Proteinate) | 50mcg | 70% |
| Copper** (as Cupric AA Chelate) | 0.2mg | 10% |
| Manganese** (as Manganese Carbonate and Green Blend) | 4mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50mcg | 40% |
| Molybdenum** (as Molybdenum AA Chelate) |
50mcg | 70% |
|
Other Ingredients: Organic Green Blend_2g + Rice Protein Concentrate, Organic Green Blend (contains Alfalfa Juice 680mg, Kamut (Polish Wheat) (leaves) 455mg, Barley (leaves) 455mg, Oat (leaves) 180mg, Cruciferous Vegetable Juice Powder 120mg includes: Cabbage (leaf), Parsley (leaf), Kale (leaf) and Broccoli (flower/stem);Kelp/Sea Dulce Powder 114mg, spirulina 65mg and rice protein concentrate, Silicon Dioxide, Trace Minerals; Silicon, Boron, Silver, Nickel. |
||
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 181mg | + |
| Arginine | 257mg | + |
| Aspartic Acid | 274mg | + |
| Cystine/Cysteine | 61mg | + |
| Glutamic Acid | 449mg | + |
| Glycine*** | 147mg | + |
| Histidine*** | 69mg | + |
| Isoleucine*** | 126mg | + |
| Leucine*** | 257mg | + |
| Lysine*** | 122mg | + |
| Methionine*** | 92mg | + |
| Phenylalanine*** | 156mg | + |
| Proline | 157mg | + |
| Serine | 161mg | + |
| Threonine*** | 112mg | + |
| Tryptophan*** | 42mg | + |
| Tyrosine | 148mg | + |
| Valine*** | 146mg | + |
| Also Contains: | ||
| Rice Bran | 1,854mg | + |
| Lemon Bioflavonoids (Lemon Fruit) | 400mg | + |
| Lecithin (as Soy Lecithin) | 350mg | + |
| Choline (as Choline Bitartrate and Lecithin) | 100mg | + |
| Inositol | 100mg | + |
| Hesperidin Complex (Citrus Fruit) | 25mg | + |
| Para Amino Benzoic Acid (PABA) | 25mg | + |
| Rutin | 25mg | + |
| In a base of: Papain , Betain HCI , Kelp | 3mg | + |
|
*Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate ***Essential Amino Acids |
||
