Details
All ONE Kids contains only 100% pure nutrition. Our formula contains no colorings, flavorings or sweeteners like so many of the other products designed for children. All ONE Kids is a pure nutritive whole food powder. It allows for better absorption and is more complete than other children's formulas. It is easily mixed in to their favorite juice or milk and tastes great. All ONE Kids contains not only a complete vitamin profile but important chelated minerals and amino acids too. All Good Stuff and nothing else!
* Hypo-allergenic
* No Sweeteners, Sugar Free
* No Colorings, No Flavorings
* Dairy Free and Gluten Free
* No Pills to Swallow
* Taste great.
Product Label
|
Supplement Facts |
||
| Amount per serving | % Daily Value* | |
| Calories | 15 | |
| _____Calories from fat | 0 | |
| Total Fat | 0g | 0% |
| _____Trans Fat | 0g | 0% |
| Potassium** (as Potassium Citrate, Potassium Alginate) | 50mg | 1% |
| Total Carbohydrates | 2g | <1% |
| _____Dietary Fiber | < 1g | |
| _____Sugars (naturally occurring in Rice Protein) | < 1g | |
| Protein (from Rice Protein) | 2g | 4% |
| Vitamin A (as Vitamin A Palmitate) | 2,500IU | 50% |
| Vitamin A (as Beta Carotene) | 3,500IU | 70% |
| Vitamin C (as Ascorbic Acid) | 500mg | 833% |
| Vitamin D2 (as Ergocalciferol) | 250IU | 62% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 200IU | 666% |
| Vitamin K (as Phylloquinone) | 2.5mcg | 3% |
| Thiamine HCL (B-1) | 12.5mg | 833% |
| Riboflavin (B-2) | 12.5mg | 735% |
| Niacin (as Niacinamide) | 50mg | 250% |
| Vitamin B-6 (as Pyridoxine HCL) | 12.5mg | 625% |
| Folic Acid | 200mcg | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 12.5mcg | 208% |
| Biotin (as d-Biotin) | 12.5mcg | 4% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50mg | 500% |
| Calcium** (as Dicalcium Phosphate, Calcium Carbonate) | 250mg | 25% |
| Phosphorus** (as Dicalcium Phosphate) | 100mg | 12% |
| Iodine (as Potassium Iodide) | 90mcg | 60% |
| Magnesium** (as Magnesium Carbonate) | 100mg | 12% |
| Zinc** (as Zinc Oxide) | 7.5mg | 100% |
| Selenium** (as Selenium Proteinate) | 25mcg | 35% |
| Copper** (as Cupric Amino Acid Chelate) | 0.1mg | 5% |
| Manganese** (as Manganese Carbonate) | 2mg | 100% |
| Chromium** (as Chromium Amino Acid Chelate) | 25mcg | 20% |
| Molybdenum** (as Molybdenum AA Chelate) |
25mcg | 33% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 121mg | + |
| Arginine | 194mg | + |
| Aspartic Acid | 188mg | + |
| Cystine/Cysteine | 46mg | + |
| Glutamic Acid | 355mg | + |
| Glycine*** | 98mg | + |
| Histidine*** | 50mg | + |
| Isoleucine*** | 88mg | + |
| Leucine*** | 180mg | + |
| Lysine*** | 73mg | + |
| Methionine*** | 50mg | + |
| Phenylalanine*** | 109mg | + |
| Proline | 109mg | + |
| Serine | 117mg | + |
| Threonine*** | 75mg | + |
| Tryptophan*** | 27mg | + |
| Tyrosine | 111mg | + |
| Valine*** | 98mg | + |
| Also Contains: | ||
| Rice Bran | 500mg | + |
| Lemon Bioflavonoids (Lemon Fruit) | 200mg | + |
| Lecithin (as Soy Lecithin) | 175mg | + |
| Choline (as Choline Bitartrate and Lecithin) | 50mg | + |
| Inositol | 50mg | + |
| Hesperidin Complex (Citrus Fruit) | 12.5mg | + |
| Para Amino Benzoic Acid (PABA) | 12.5mg | + |
| Rutin | 12.5mg | + |
| In a base of: Papain , Betain HCL , Kelp | 3mg | + |
|
*Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
||
